Snapshot
AUM is time-sensitive. Preserve the source, date, currency and whether the value belongs to a fund, share class or exchange listing.

AUM is time-sensitive. Preserve the source, date, currency and whether the value belongs to a fund, share class or exchange listing.
Assets can rise because investors add money, because holdings appreciate, or both. AUM alone does not isolate demand.
Fund size, exchange volume, spread, order-book depth and underlying-basket liquidity answer different trading questions.
Global screens may show one legal fund on several venues. Do not add repeated fund-level AUM when estimating unique assets.
Use the filters to narrow equity, fixed-income, commodity and digital-asset products. Click Rank, Symbol, Fund Name or AUM to sort. Ticker notation can be exchange-specific; verify the complete legal product name and identifier before trading.
| Asset class | Focus | ||||
|---|---|---|---|---|---|
| 001 | VOO | Vanguard S&P 500 ETF | $1.04 T | Equity | Large cap |
| 002 | IVV | iShares Core S&P 500 ETF | $874.64 B | Equity | Large cap |
| 003 | SPY | SPDR S&P 500 ETF Trust | $804.30 B | Equity | Large cap |
| 004 | VTI | Vanguard Total Stock Market ETF | $685.14 B | Equity | Total market |
| 005 | QQQ | Invesco QQQ Trust, Series 1 | $482.69 B | Equity | Large cap |
| 006 | VEA | Vanguard FTSE Developed Markets ETF | $235.88 B | Equity | Total market |
| 007 | VUG | Vanguard Growth ETF | $224.79 B | Equity | Large cap |
| 008 | 1306 | NEXT FUNDS TOPIX ETF | $221.83 B | Equity | Total market |
| 009 | IEFA | iShares Core MSCI EAFE ETF | $193.30 B | Equity | Total market |
| 010 | VTV | Vanguard Value ETF | $191.45 B | Equity | Large cap |
| 011 | SPYM | State Street SPDR Portfolio S&P 500 ETF | $167.65 B | Equity | Large cap |
| 012 | VXUS | Vanguard Total International Stock ETF | $164.06 B | Equity | Total market |
| 013 | BND | Vanguard Total Bond Market ETF | $162.53 B | Fixed income | Investment grade |
| 014 | IEMG | iShares Core MSCI Emerging Markets ETF | $160.63 B | Equity | Total market |
| 015 | CSP1 | iShares Core S&P 500 UCITS ETF | $154.71 B | Equity | Large cap |
| 016 | GLD | SPDR Gold Shares | $147.83 B | Commodities | Gold |
| 017 | IWDA | iShares Core MSCI World UCITS ETF | $147.36 B | Equity | Total market |
| 018 | VGT | Vanguard Information Technology ETF | $145.61 B | Equity | Information technology |
| 019 | AGG | iShares Core U.S. Aggregate Bond ETF | $137.92 B | Fixed income | Investment grade |
| 020 | VWO | Vanguard FTSE Emerging Markets ETF | $127.44 B | Equity | Total market |
| 021 | IWF | iShares Russell 1000 Growth ETF | $123.79 B | Equity | Large cap |
| 022 | IJH | iShares Core S&P Mid-Cap ETF | $123.72 B | Equity | Mid cap |
| 023 | XLK | Technology Select Sector SPDR Fund | $119.59 B | Equity | Information technology |
| 024 | SCHD | Schwab U.S. Dividend Equity ETF | $112.33 B | Equity | High dividend yield |
| 025 | VIG | Vanguard Dividend Appreciation ETF | $112.32 B | Equity | Total market |
| 026 | 1321 | NEXT FUNDS Nikkei 225 ETF | $110.97 B | Equity | Total market |
| 027 | IJR | iShares Core S&P Small-Cap ETF | $108.03 B | Equity | Small cap |
| 028 | SGOV | iShares 0-3 Month Treasury Bond ETF | $106.69 B | Fixed income | Investment grade |
| 029 | VO | Vanguard Mid-Cap ETF | $106.45 B | Equity | Mid cap |
| 030 | 1308 | Listed Index Fund TOPIX | $103.95 B | Equity | Total market |
| 031 | QQQM | Invesco NASDAQ 100 ETF | $103.11 B | Equity | Large cap |
| 032 | RSP | Invesco S&P 500 Equal Weight ETF | $99.66 B | Equity | Large cap |
| 033 | 1305 | iFreeETF TOPIX (Yearly Dividend Type) | $97.57 B | Equity | Total market |
| 034 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | $95.73 B | Equity | Total market |
| 035 | IWD | iShares Russell 1000 Value ETF | $83.55 B | Equity | Large cap |
| 036 | BNDX | Vanguard Total International Bond ETF | $83.02 B | Fixed income | Investment grade |
| 037 | VYM | Vanguard High Dividend Yield ETF | $82.85 B | Equity | High dividend yield |
| 038 | VT | Vanguard Total World Stock Index ETF | $81.39 B | Equity | Total market |
| 039 | VB | Vanguard Small-Cap ETF | $79.84 B | Equity | Small cap |
| 040 | IWM | iShares Russell 2000 ETF | $78.99 B | Equity | Small cap |
| 041 | EFA | iShares MSCI EAFE ETF | $78.71 B | Equity | Total market |
| 042 | IVW | iShares S&P 500 Growth ETF | $75.83 B | Equity | Large cap |
| 043 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | $74.90 B | Equity | Large cap |
| 044 | SCHX | Schwab U.S. Large-Cap ETF | $73.59 B | Equity | Large cap |
| 045 | VEU | Vanguard FTSE All-World ex-US ETF | $69.92 B | Equity | Total market |
| 046 | SCHF | Schwab International Equity ETF | $69.52 B | Equity | Total market |
| 047 | VCIT | Vanguard Intermediate-Term Corporate Bond ETF | $69.36 B | Fixed income | Investment grade |
| 048 | SMH | VanEck Semiconductor ETF | $65.97 B | Equity | Information technology |
| 049 | IAU | iShares Gold Trust | $64.44 B | Commodities | Gold |
| 050 | SCHG | Schwab U.S. Large-Cap Growth ETF | $62.36 B | Equity | Large cap |
| 051 | IXUS | iShares Core MSCI Total International Stock ETF | $60.21 B | Equity | Total market |
| 052 | IBIT | iShares Bitcoin Trust ETF | $60.02 B | Currency | Long Bitcoin, short USD |
| 053 | VWRA | Vanguard FTSE All-World UCITS ETF (Accumulating) | $57.84 B | Equity | Total market |
| 054 | IWR | iShares Russell Mid-Cap ETF | $56.22 B | Equity | Mid cap |
| 055 | 1330 | Nikko Exchange Traded Index Fund 225 | $54.44 B | Equity | Large cap |
| 056 | XLF | Financial Select Sector SPDR Fund | $54.07 B | Equity | Financials |
| 057 | SPYG | SPDR Portfolio S&P 500 Growth ETF | $53.90 B | Equity | Large cap |
| 058 | VV | Vanguard Large-Cap ETF | $53.90 B | Equity | Large cap |
| 059 | VUSD | Vanguard S&P 500 UCITS ETF (USD listing) | $53.09 B | Equity | Large cap |
| 060 | VUSD.GB | Vanguard S&P 500 UCITS ETF (London USD listing) | $53.09 B | Equity | Large cap |
| 061 | VUSA:CHF | Vanguard S&P 500 UCITS ETF (CHF listing I) | $53.09 B | Equity | Large cap |
| 062 | VUSA:CH2 | Vanguard S&P 500 UCITS ETF (CHF listing II) | $53.09 B | Equity | Large cap |
| 063 | VUSA:EUR1 | Vanguard S&P 500 UCITS ETF (EUR listing I) | $53.09 B | Equity | Large cap |
| 064 | VUSA:EUR2 | Vanguard S&P 500 UCITS ETF (EUR listing II) | $53.09 B | Equity | Large cap |
| 065 | VUSA-ETFP | Vanguard S&P 500 UCITS ETF (ETFP listing) | $53.09 B | Equity | Large cap |
| 066 | VUSA:EUR3 | Vanguard S&P 500 UCITS ETF (EUR listing III) | $53.09 B | Equity | Large cap |
| 067 | VNGDF | Vanguard Funds PLC OTC listing | $53.09 B | Equity | Large cap |
| 068 | VUSA:GBP | Vanguard S&P 500 UCITS ETF (GBP listing) | $53.09 B | Equity | Large cap |
| 069 | VUSA.GB | Vanguard S&P 500 UCITS ETF (UK quote) | $53.09 B | Equity | Large cap |
| 070 | IVE | iShares S&P 500 Value ETF | $49.84 B | Equity | Large cap |
| 071 | DFAC | Dimensional U.S. Core Equity 2 ETF | $48.81 B | Equity | Total market |
| 072 | IWB | iShares Russell 1000 ETF | $48.48 B | Equity | Large cap |
| 073 | 1320 | iFreeETF Nikkei225 (Yearly Dividend Type) | $48.39 B | Equity | Large cap |
| 074 | QUAL | iShares MSCI USA Quality Factor ETF | $47.29 B | Equity | Total market |
| 075 | TLT | iShares 20+ Year Treasury Bond ETF | $46.62 B | Fixed income | Investment grade |
| 076 | BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | $46.46 B | Fixed income | Investment grade |
| 077 | BSV | Vanguard Short-Term Bond ETF | $46.46 B | Fixed income | Investment grade |
| 078 | VTEB | Vanguard Tax-Exempt Bond ETF | $45.94 B | Fixed income | Investment grade |
| 079 | JEPI | JPMorgan Equity Premium Income ETF | $45.92 B | Equity | Large cap |
| 080 | VONG | Vanguard Russell 1000 Growth ETF | $45.38 B | Equity | Large cap |
| 081 | DIA | SPDR Dow Jones Industrial Average ETF Trust | $45.37 B | Equity | Large cap |
| 082 | EIMI | iShares Core MSCI EM IMI UCITS ETF | $45.13 B | Equity | Total market |
| 083 | MUB | iShares National Muni Bond ETF | $45.03 B | Fixed income | Investment grade |
| 084 | VCSH | Vanguard Short-Term Corporate Bond ETF | $44.61 B | Fixed income | Investment grade |
| 085 | XLV | Health Care Select Sector SPDR Fund | $44.56 B | Equity | Health care |
| 086 | SCHB | Schwab U.S. Broad Market ETF | $44.28 B | Equity | Total market |
| 087 | IUSB | iShares Core Total USD Bond Market ETF | $43.60 B | Fixed income | Broad credit |
| 088 | DGRO | iShares Core Dividend Growth ETF | $43.43 B | Equity | Total market |
| 089 | SPXS1/N | Invesco S&P 500 UCITS ETF | $43.08 B | Equity | Large cap |
| 090 | XLE | Energy Select Sector SPDR Fund | $42.51 B | Equity | Energy |
| 091 | SPDW | SPDR Portfolio Developed World ex-US ETF | $42.08 B | Equity | Total market |
| 092 | IEF | iShares 7-10 Year Treasury Bond ETF | $41.92 B | Fixed income | Investment grade |
| 093 | JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | $41.75 B | Equity | Large cap |
| 094 | GOVT | iShares U.S. Treasury Bond ETF | $41.57 B | Fixed income | Investment grade |
| 095 | DYNF | iShares U.S. Equity Factor Rotation Active ETF | $41.19 B | Equity | Total market |
| 096 | JPST | JPMorgan Ultra-Short Income ETF | $41.12 B | Fixed income | Investment grade |
| 097 | SOXX | iShares Semiconductor ETF | $40.92 B | Equity | Information technology |
| 098 | VGIT | Vanguard Intermediate-Term Treasury ETF | $39.72 B | Fixed income | Investment grade |
| 099 | MBB | iShares MBS ETF | $39.36 B | Fixed income | Investment grade |
| 100 | EGLN | iShares Physical Gold ETC | $38.97 B | Commodities | Gold |
Illustrative synthetic data only. This chart is not a quote, forecast, signal or recommendation.
Large AUM can indicate adoption, product age, issuer commitment and a broad distribution network. It can support operational scale, but it does not guarantee superior future returns, the lowest total cost or the best portfolio fit. Many of the largest rows are broad equity and bond building blocks because those exposures serve large core allocations.
AUM is not the same as secondary-market liquidity. Evaluate the median bid-ask spread, dollar volume, order-book depth, premium or discount and liquidity of the underlying holdings. For a very large order, a broker or ETF capital-markets desk can provide execution context beyond the public quote.
Global tables require entity resolution. The cluster of Vanguard S&P 500 UCITS listings in this snapshot illustrates how one fund can trade on multiple exchanges and currencies while sharing the same reported asset pool. Preserve those rows for access research, but group them by legal identifier for unique fund or issuer totals.
The database is a research queue for core index ETFs, international ETFs, bond funds, sector ETFs, income strategies, gold products and digital-asset ETPs. It is not a model portfolio and does not rank suitability. Each listing should be mapped to one portfolio job, then compared with funds that provide equivalent exposure.
Tag candidates by benchmark, domicile, legal structure, distributing or accumulating policy, currency, fee and liquidity. Compare funds inside the same job before widening the search. For example, a broad U.S. equity core should not be ranked against a semiconductor sector fund simply because both appear near the top of an AUM screen.
Save the snapshot used in a decision. At review time, update AUM, fee, spread, benchmark and holdings from current documents, then explain every material change. A reproducible record is more valuable than a permanently “live” number without provenance.